Ημιμαραθώνιος
Αφροδίτης 23.11.08 |
|
ΓΕΝΙΚΗ
ΚΑΤΑΤΑΞΗ
Place
Name Div No. Nationality Time
1 BENEDEK ZSOLT
M3039 1 HUNGARIAN 1:08:40
2 ZARAGAS LAMBROS M3039 2 GREEK 1:09:26
3 GEBEL KASSAHUN M1629 11 ETHIOPIAN 1:0959
4 THEODORAKAKOS DIMITRIS M1629 6 GREEK 1:14:28
5 GELASAKIS MICHALIS M3039 3 GREEK 1:14:28
6 KEENAN MICHAEL M3039 207 BRITISH 1:15:44 3:36
7 MOUCHOS YIANNIS M1629 5 GREEK 1:18:00 3:42
8 TSANAKAS APOSTOLOS M3039 7 GREEK 1:18:51
9 LOUKAIDES GEORGE M3039 9 CYPRIOT 1:19:01
10 AMBATZIDOU GEORGIA F3039 12 GREEK 1:19:28
11 PATINIOS COSTAS M3039 10 CYPRIOT 1:22:35
12 STYLIANOY PANICOS M4044 8 CYPRIOT 1:23:00
13 CHRISTOPHE DONGMO M1629 205 CAMEROUN 1:23:56
14 DAG NILSSON M5054 46 SWEDISH 1:24:01
15 SAVVA CHRISTOS M3039 184 CYPRIOT 1:24:38
16 SCHILCHER HEINZ M3039 73 GERMAN 1:24:54
17 THOMPSON PETER M4044 170 BRITISH 1:25:46
18 JONES STEPHEN M3039 35 BRITISH 1:26:15
19 ZYDA TONY M3039 171 BRITISH 1:28:04
20 BONDIONI ROBERTO M1629 133 ITALIAN 1:29:03
21 IOANNOU STELIOS M3039 18 CYPRIOT 1:29:09
22 CHRISTOU CHRISTOS M4044 26 CYPRIOT 1:29:14
23 SOCRATOUS SOCRATIS M4044 14 CYPRIOT 1:30:07
24 USTUNER INSEL M1629 149 CYPRIOT 1:30:24
25 NATHANEL SOTIRIS M5054 19 CYPRIOT 1:30:47
26 WINTLE DAVID M5559 39 BRITISH 1:31:04
27 LEAHY CHRISTOPHER M3039 124 BRITISH 1:31:57
28 IOANNOU CHARALAMBOS M1629 164 CYPRIOT 1:32:41
29 GERIMOS LOUKAS M4549 29 CYPRIOT 1:33:34
30 UHLMANN HOLGER M5054 97 GERMAN 1:34:55
31 NIKOLAIDES SERGIOS M3039 185 CYPRIOT 1:35:01
32 BERGER VICTOR M5559 85 GERMAN 1:35:14
33 MIGIAKIS POLIDOROS M4549 162 CYPRIOT 1:35:36
34 CROOKS TERRY M4549 112 BRITISH 1:35:51
35 POLIVIOU PANAYIOTIS M4044 189 CYPRIOT 1:36:15
36 MEHRUBEOGLU MURAT M3039 147 CYPRIOT 1:36:39
37 DAGDELEN CEM M3039 146 CYPRIOT 1:36:40
38 PAPAPETROU PETROS M4549 140 CYPRIOT 1:36:51
39 GUILLAUD CEDRIC M3039 168 FRENCH 1:37:08
40 ARHAN HUSEYIN M1629 148 CYPRIOT 1:38:30
41 KONSTANTINIDIS GIORGOS M3039 136 CYPRIOT 1:38:42
42 INGHAM CHRIS M1629 127 BRITISH 1:39:01
43 VOLKMER ANDREAS M4549 75 GERMAN 1:39:13
44 TROUVE GABRIEL M3039 101 FRENCH 1:39:37
45 CSABA TOTH M3039 174 HUNGARIAN 1:39:38
46 CLINE STUART M1629 107 BRITISH 1:40:33
47 TSAOUSIS YIANNAKIS M5559 15 CYPRIOT 1:40:33
48 ANASTASIOU NIKOS M5054 186 CYPRIOT 1:40:34
49 NEOFYTOU POLIVIOS M5054 208 CYPRIOT 1:41:34
50 NIKOLA KYRIAKOS M1629 197 CYPRIOT 1:42:10
51 LAJOS NAGY M3039 173 HUNGARIAN 1:42:52
52 DAY BRIAN M4549 102 BRITISH 1:43:18
53 FIEBIG DANTE M5054 38 BRITISH 1:43:44
54 KRUEGER REINHARD M5054 68 GERMAN 1:43:50
55 BRAUN GERD M5559 60 GERMAN 1:44:26
56 PANTELI PANTELIS M4549 138 CYPRIOT 1:44:53
57 PETSAS STAVROS M4549 141 CYPRIOT 1:44:54
58 CLARK MARTIN SUSAN F5054 159 BRITISH 1:44:59
59 CLARK ANDREW M4549 158 BRITISH 1:45:00
60 ARKWELL MARK M1629 132 BRITISH 1:45:11
61 KARTSCHEWSKI HANS M6064 202 GERMAN 1:45:43
62 CHARALAMBOUS MARIOS M4044 187 CYPRIOT 1:46:00
63 OTYS ROBERT M3039 92 GERMAN 1:46:12
64 THORNTON BRUCE M3039 109 BRITISH 1:46:33
65 VONIATIS CHRISTOS M3039 25 CYPRIOT 1:47:03
66 CLARK ANDY M1629 152 BRITISH 1:47:08
67 POULSON PETE M5054 157 BRITISH 1:47:09
68 KOWALZIK ANDRE M1629 179 GERMAN 1:47:33
69 WHITING THOMAS M5559 172 BRITISH 1:47:46
70 HARRIS MARK M1629 103 BRITISH 1:48:25
71 KOCH RONNY M3039 134 GERMAN 1:49:01
72 KATZMANN ULRICH M5054 66 GERMAN 1:49:02
73 TAYLER ROBERT M3039 144 BRITISH 1:49:05
74 ASSMANN DANNY M1629 178 GERMAN 1:49:08
75 BENTHAM PETER M3039 116 BRITISH 1:49:35
76 TURNER CHRIS M4549 110 BRITISH 1:50:03
77 ZETTL GUENTER M5054 76 GERMAN 1:50:24
78 STAINTHORPE PAUL M3039 121 BRITISH 1:50:32
79 WEISENER ELKE F5054 100 GERMAN 1:50:42
80 LIPINSKI KLAUS-JUERGEN M5054 69 GERMAN 1:50:54
81 HEYM VOLKER M4549 56 GERMAN 1:50:55
82 IOANNOU EVANGELOS M4549 139 CYPRIOT 1:51:00
83 STOECKER WOLFGANG M5054 74 GERMAN 1:51:15
84 PREISS WOLFGANG M5559 93 GERMAN 1:51:41
85 MAHER ANTHONY M1629 104 BRITISH 1:52:09
86 KYRIAKOS KYRIAKOU M4549 191 CYPRIOT 1:53:05
87 RISBRIDGER PAUL M3039 145 BRITISH 1:53:47
88 FREITAG THOMAS M1629 63 GERMAN 1:54:03
89 AVRAMIDOU MARIA F3039 163 CYPRIOT 1:54:04
90 PHILIPPE KARIN F5559 79 GERMAN 1:54:24
91 IOAKIM DINOS M5054 198 CYPRIOT 1:54:56
92 ROTHER MARION F6064 81 GERMAN 1:55:49
93 FYLAKTOU ANTREAS M4549 182 CYPRIOT 1:56:02
94 FEHR KURT M6569 61 GERMAN 1:56:36
95 ELIA IOANNIS M6064 190 CYPRIOT 1:56:50
96 THORSTEN KLINGER M3039 175 GERMAN 1:56:54
97 BRACHT MICHAEL M3039 177 GERMAN 1:56:55
98 WITTE PETER M6569 98 GERMAN 1:58:08
99 NYHUS TOR M6064 126 NORWEGIAN 1:58:56
100 MOORE JOHN M5054 59 BRITISH 1:59:14 5:40
101 FORTUNE IAIN M6064 156 BRITISH 1:59:18
102 COOPER BEN M1629 165 BRITISH 1:59:31
103 HUGHES WILLIAM RICHARD M5559 34 BRITISH 1:59:38
104 MEINEKE AXEL M4549 201 GERMAN 1:59:45
105 RYAN MARTIN M3039 57 BRITISH 1:59:47
106 SCHMIDT ELKE F5054 82 GERMAN 2:00:00
107 KIRSCH ANDREAS M4549 67 GERMAN 2:00:01
108 WILLIAMS TIM M5559 154 BRITISH 2:00:03
109 WHATLEY NEIL M4044 200 BRITISH 2:00:14
110 CULLY DUNCAN M3039 113 BRITISH 2:00:50
111 ROSE RALF-PETER M5559 95 GERMAN 2:01:02
112 PARTRIDGE STUART M3039 44 BRITISH 2:01:27
113 ECONOMIDES GEORGE M4044 33 CYPRIOT 2:01:47
114 STAVRIDES GEORGE M4044 32 CYPRIOT 2:01:47
115 PAPAGEORGIOU ANDROS M4044 31 CYPRIOT 2:01:48
116 HAHN GUENTER M6064 91 GERMAN 2:02:09
117 CAIRNS RAYMOND M4044 105 BRITISH 2:02:14
118 KOKKINOS YIANNAKIS M5054 183 CYPRIOT 2:02:25
119 JUETTING DR. DIETER M6569 65 GERMAN 2:02:40
120 STAINTHORPE ALISON F3039 123 BRITISH 2:02:49
121 BORRMANN DIETMAR M6569 87 GERMAN 2:04:07
122 LINKE OLAF M3039 192 CYPRIOT 2:04:17
123 FREITAG DIETER M5559 62 GERMAN 2:05:06
124 CLARK SCOTT M1629 108 BRITISH 2:05:21
125 STEIN ANNE F5559 83 GERMAN 2:05:38
126 BUHL GUENTER M6569 88 GERMAN 2:05:55
127 MAREJKA JAN M3039 135 SLOVAK 2:06:26
128 ESHELBY ANDREW M3039 210 BRITISH 2:06:43
129 POETZL WOLFGANG M6064 70 GERMAN 2:06:49
130 BOND ROGER M5559 167 BRITISH 2:07:20
131 ANGER ROLF M5559 84 GERMAN 2:07:45
132 TSOULOUPAS KYPROS M4044 58 CYPRIOT 2:07:52
133 LOBIN OLIVER M1629 176 GERMAN 2:09:23
134 OFFER MALCOLM M7099 37 BRITISH 2:09:26
135 KUNZE THOMAS M4549 55 GERMAN 2:09:37
136 HADJIANTONIOU GIORGOS M5054 195 CYPRIOT 2:09:40
137 SMITH GORDAN M4044 111 BRITISH 2:09:47
138 GRIBBEN NEIL M3039 115 BRITISH 2:09:49
139 GOTTSCHALCK ULRICH M6569 89 GERMAN 2:09:59
140 GEIDER MARTINA F4549 77 GERMAN 2:10:00
141 MILNER JONATHAN M1629 151 BRITISH 2:10:11
142 PAPADOPOULOS MARIOS M5054 199 CYPRIOT 2:11:27
143 ROSSER DAVID M7099 42 WELSH 2:11:58
144 HENDERSON LYN F3039 117 BRITISH 2:12:13
145 PROMNITZ GUDRUN F6064 80 GERMAN 2:13:21
146 GORAN HOLMQVIST M7099 50 SWEDISH 2:14:16
147 OLIVER RICK M5054 160 BRITISH 2:14:43
148 GABRIEL YIANNAKIS 20 CYPRIOT 2:14:53
149 LINES JONES M5559 166 BRITISH 2:15:11
150 PRICE ANDREA F3039 119 BRITISH 2:15:44
151 GREUEL HELMUNT M6569 90 GERMAN 2:16:05
152 SCHERBARTH KAI M3039 180 GERMAN 2:18:17
153 SMITH ASHLEY F1629 120 BRITISH 2:18:19
154 PARKER LIAM M1629 143 BRITISH 2:19:04
155 PARSONS STEVE M6569 40 BRITISH 2:20:46
156 HOUGH PAMELA F6064 52 BRITISH 2:21:38
157 WRIGHT OLIVIA F3039 118 BRITISH 2:23:03
158 CHAMAN ALAN M5054 211 BRITISH 2:24:03
159 ELLICK WINIFRED F4044 193 BRITISH 2:24:23
160 FRITZ PAVOL M3039 203 SLOVAK 2:25:31
161 LUCKHURST KEVIN M5054 122 BRITISH 2:25:40
162 LIAPIS KONSTANTINOS M5559 206 GREEK 2:26:04
163 ARKWELL DANIAL M1629 169 BRITISH 2:27:18
164 HENRICH EDDA F6569 196 GERMAN 2:27:19
165 WRIGHT CHRISTINA F1629 43 BRITISH 2:27:41
166 KESSLER PETER M5054 155 BRITISH 2:27:42
167 WICHMANN WALTER M6569 129 GERMAN 2:30:03
168 BOENISCH MICHAEL M6569 86 GERMAN 2:36:12
169 DRYDEN MICHELLE F3039 194 BRITISH 2:45:44
170 ANTREOU SAVVAS M1629 181 CYPRIOT 2:52:53
171 SCHEIBNER MANFRED M6569 72 GERMAN 2:53:47
172 RIEHN KARIN F6569 99 GERMAN 2:54:21
173 DOYLE ALISON F5559 161 BRITISH 3:15:00
|